Use this table to convert your ring size between UK, US and EU sizing systems, or measure an existing ring to find your fit.
| UK Size | US Size | EU Size | Inner Diameter (mm) |
|---|---|---|---|
| H | 4 | 47 | 15.0 |
| I | 4.5 | 48 | 15.4 |
| J | 5 | 49 | 15.7 |
| K | 5.5 | 50 | 16.1 |
| L | 6 | 51.5 | 16.5 |
| M | 6.5 | 53 | 16.9 |
| N | 7 | 54 | 17.3 |
| O | 7.5 | 55.5 | 17.7 |
| P | 8 | 57 | 18.1 |
| Q | 8.5 | 58 | 18.5 |
| R | 9 | 59.5 | 18.9 |
| S | 9.5 | 61 | 19.3 |
| T | 10 | 62.5 | 19.8 |
Wrap a strip of paper or string around the base of your finger, mark where it overlaps, then measure the length in millimetres and compare against the inner diameter column above. Measure at the end of the day when your fingers are at their largest, and avoid measuring when cold.